NATIONAL SHOW AND SALE
The inaugural National Show and Sale was held at Dubbo in 2000. Since then this event has developed into the premier offering of Red Angus genetics in Australia attracting vendors and purchasers from every state of the nation.
Since 2017, Red Angus & Simmental Australia have presented a combined Show and Sale.
The sale is held in late June and the catalogue can be obtained from this website from mid May. A hard copy of the catalogue will be available from late May prior to the sale.
The sale maintains strict entry requirements such as Veterinary Inspection and semen testing of all sires sold to ensure the quality of each lot offered for sale.
The offering consists of bulls, registered females and packages of leading genetic material. Purchasers can bid on frozen embryo lots and semen lots.
Further information be obtained from either the Red Angus Society of Australia or from the selling agents, Nutrien Ag Solutions, contact John Settree 0408 297 368.
The 2021 National Show and Sale was held solely online through AuctionsPlus.
Please note, we are not holding a National Sale this year.
National Show Champions
YEAR | LED CHAMPION MALE | VENDOR |
2019 | Goondoola Nebraska N26 | Powe Family |
2018 | Bolton Girls No How | Bolton Girls |
2017 | Goondoola Latitude L25 | Powe Family |
2016 | Goonoo Red Kaiser | G & S Jordan |
2015 | T&R Just As Real J29 | T&R Genetics |
2014 | Wollumbi Hi Star H53 | P Weiss & D Croker |
2013 | BST Tullatoola Sakic G66 | BST Pastoral Co |
2012 | Ferndale Park Rivette | Martin Ebbs |
2011 | BST Tullatoola Red Rocket E7 | BST Pastoral Co |
2010 | BST Tullatoola Sakic D54 | BST Pastoral Co |
2009 | BST Tullatoola Bonafide C61 | BST Pastoral Co |
2008 | GK Red Blockbuster B5 | G & K Iseppi |
2007 | Trevone Park Vaquero A10 | Trevone Park Red Angus |
2006 | GK Red Zenith Z6 | G & K Iseppi |
2005 | GK Red Young Gun Y7 | G & K Iseppi |
2004 | BST Tullatoola King Rob | BST Pastoral Co |
2003 | Trevone Park Topgun | DC & P McDonald |
2002 | Leaford Vindicator T10 | Leaford Red Angus |
2001 | Trevone Park High Roller | DC & P McDonald |
2000 | BST Tullatoola Timothy | BST Pastoral Co |
YEAR | LED CHAMPION FEMALE | VENDOR |
2019 | Goondoola Gold P09 | Powe Family |
2018 | Bolton Girls New York | Bolton Girls |
2017 | Hobbs Livestock Dina’s Heartbreaker | Stuart & Kylie Hobbs |
2016 | Goonoo E16 Red Kellie K18 | G & S Jordan |
2015 | Goonoo Red Full Cassie | G & S Jordan |
2014 | Heartland Fat Una (AI) PJRJ3 | Peter & Trina Redgwell |
2013 | Maverick Red 19J Gold E1 | Samuel Hunter |
2012 | GK ELLABELLA 213 E26 (AI) | G & K Iseppi |
2011 | BST Tullatoola Violet D60 | BST Pastoral Co |
2010 | BST Tullatoola Olivia C17 | BST Pastoral Co |
2009 | RRA Princess Creston | HD & LF Ramage & Co |
2008 | BST Tullatoola Dutchess X57 | BST Pastoral Co |
2007 | GK Red Dina X3 | G & K Iseppi |
2006 | BST Tullatoola Vangie A16 | BST Pastoral Co |
2005 | Ferndale Park Vikki X153 | RJ & EA Knott |
2004 | GK Red Tinsel X04 | G & K Iseppi |
2003 | Leaford Quantook Ms V3 | Leaford Red Angus |
2002 | RH Rose VR08 | David Templeton |
2001 | Trevone Park Rose U8 | DC & P McDonald |
2000 | Ferndale Park Tigress | RJ & EA Knott |
RECORD PRICE MALE
2014 Wollumbi Hi Star H53 $22,000 purchased by G&K Iseppi and offered by P Weiss & D Croker
RECORD PRICE FEMALE
2007 GK Red Dina X3 $16,000 purchased by G & P Jellicoe and offered by G & K Iseppi